1 / 5
| Customization: | Available |
|---|---|
| Structure: | Axial Plunger Pump |
| Drive Mode: | Hydraulic Driven Reciprocating Pump |


▶ Series 90 Axial Piston Pumps Operating Parameters
| Parameter | Unit | 055 | 075 | 100 | 130 | 180 | 250 |
|---|---|---|---|---|---|---|---|
| Min Speed | rpm | 500 | 500 | 500 | 500 | 500 | 500 |
| Rated Speed | rpm | 3900 | 3600 | 3300 | 3100 | 2600 | 2300 |
| Max Speed | rpm | 4250 | 3950 | 3650 | 3400 | 2850 | 2500 |
| Max Working Pressure | bar | 450 | 450 | 450 | 450 | 450 | 450 |
| Charge Pressure (Min) | bar | 18 | 18 | 18 | 18 | 18 | 18 |


✔ Wide Applications: Agriculture (harvesters, tractors), Engineering (road rollers, pavers, bulldozers), Construction (concrete pump trucks, excavators, loaders), and Marine equipment.


Package: Customized wooden boxes with built-in protective material to ensure safe arrival.
Shipping: Support for DHL, UPS, FedEx, TNT, Air Express, Land, Sea freight.



Aksurion Hydraulic