1 / 5
| Customization: | Available |
|---|---|
| Bar: | 280-350bar |
| Displacement: | 45-180 |
We are a manufacturer specialized in researching, developing, manufacturing and selling hydraulic pumps. The main hydraulic products include A10VSO, PVH, PAVC, A11VO, A4VSO, PV, PVXS and other series of plunger pumps and hydraulic spare parts.
Our products are widely used in steel mills, power plants, engineering machinery, mining machinery, industrial equipment, metallurgical machinery, injection molding, oil drilling, ports and ships, and other fields.
| Series | Model | Control Mode | Displacement (cm³/rev) | Flow (L/min) | Pressure (Bar) | Rpm | Power (kw) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| HZA10VSO/31R | a10vso18 | DR/DFR/DFR1/DFLR/DRS/DRG/ED72/ED71 | 18 | 27-59.4 | 280-350 bar | 3300-3900 | 12.6-27.7 | 12 |
| a10vso28 | 28 | 42-84 | 3000-3600 | 20-39 | 15 | |||
| a10vso45 | 45 | 68-117 | 2600-3100 | 32-55 | 21 | |||
| a10vso71 | 71 | 107-15 | 2200-2600 | 50-73 | 33 |




We provide various models of axial variable displacement piston pumps and accessories, including Rexroth (A11VO, A10VSO), Vickers (PVH, PVXS, PVB, PVM), and Parker (PAVC, PVP, PV). Customization is available for displacement, control method, and flange ports.
| Product Line | Capacity |
|---|---|
| A10VSO, HG Series, PAVC, PV, PVH Series Piston Pumps | 2 Production Lines |
| Market | Total Revenue (%) |
|---|---|
| Domestic Market | 60% |
| Eastern Europe | 8% |
| North America | 6% |
| South America | 4% |
| Western Europe / Southern Europe / Africa | 3% each |
| Machine Name | Quantity | Condition |
|---|---|---|
| CNC Machining Center | 8 | Excellent |
| CNC Lathe | 4 | Excellent |
| Hydraulic Test Bench | 1 | Certified |
Aksurion Hydraulic