1 / 5
| Still deciding? Get samples of $ ! US$ 80/Piece Order Sample |
Specializing in manufacturing hydraulic power units and hydraulic systems, there is a consistent commitment to the development of new products and advanced research. With superb technology, sophisticated materials, and a strict quality assurance system, high-performance series products are created for various industrial applications.
Through international technical cooperation, a wide range of high-quality AC and DC hydraulic power units is provided, along with various functional hydraulic valves and cartridge valves. These products are designed to be cost-effective and meet world-class standards for global customers.
| Model | Volt | Power | Speed | Displacement | Pressure | Tank | Solenoid Valve |
|---|---|---|---|---|---|---|---|
| PNC-0.5-D12... | 12VDC | 0.5KW | 2800RPM | 0.38CC/REV | 16MPA | 1L | 12VDC |
| PNC-0.8-D12... | 12VDC | 0.8KW | 3100RPM | 0.65CC/REV | 16MPA | 1L | 12VDC |
| PNC-0.5-D24... | 24VDC | 0.5KW | 2800RPM | 0.38CC/REV | 16MPA | 1L | 24VDC |
| PNC-0.8-D24... | 24VDC | 0.8KW | 3400RPM | 0.65CC/REV | 16MPA | 1L | 24VDC |
| PNC-0.8-D48... | 48VDC | 0.8KW | 3100RPM | 0.65CC/REV | 16MPA | 1L | 48VDC |
Aksurion Hydraulic