1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
High-quality ball valve designed for industrial, water, and household usage, featuring durable stainless steel construction and a manual oval handle for reliable flow control.
| Technical Parameters | |
|---|---|
| Size Range | 1/4" ~ 4" |
| Working Pressure | 1.6 - 6.4 mPa |
| Temperature Range | -20°C ~ 232°C ~ 350°C |
| Suitable Medium | Water, Oil, Air, some Corrosive Liquid |
| Thread Type | ZG, G, NPT, BSPT, BSP, DIN259/2999 |

| Size (Inch) | DN | d | L | H | h | KxK | A | B |
|---|---|---|---|---|---|---|---|---|
| 3/8" | DN10 | 7 | 45 | 23.5 | 9.5 | 9x9 | 36 | 6.5 |
| 1/2" | DN15 | 9 | 50 | 26 | 9.5 | 9x9 | 36 | 6.5 |
| 3/4" | DN20 | 12 | 60 | 32 | 9.5 | 9x9 | 36 | 6.5 |
| 1" | DN25 | 15 | 73 | 35 | 9.5 | 9x9 | 36 | 6.5 |
| 1-1/4" | DN32 | 20 | 78 | 38 | 9.5 | 9x9 | 36 | 6.5 |
| 1-1/2" | DN40 | 25 | 89 | 42 | 12 | 11x11 | 50 | 7 |
| 2" | DN50 | 32 | 100 | 50 | 12 | 11x11 | 50 | 7 |











Aksurion Hydraulic