1 / 5
| Still deciding? Get samples of $ ! US$ 80/Piece Order Sample |
Specializing in manufacturing hydraulic power units and hydraulic systems, our products are developed through continuous technological research and superb engineering. Utilizing advanced equipment and high-quality materials, we ensure a strict quality assurance system for outstanding performance.
We provide a wide range of technical solutions including high-quality AC and DC hydraulic power units, various functional hydraulic valves, and cartridge valves designed to meet diverse industrial needs.
| Model | Volt | Power | Speed | Displacement | Pressure | Tank | Solenoid Valve Volt |
|---|---|---|---|---|---|---|---|
| PNC-0.5-D12-0.5/0.38-16-1/W-Y2 | 12VDC | 0.5KW | 2800RPM | 0.38CC/REV | 16MPA | 1L | 12VDC |
| PNC-0.8-D12-0.5/0.65-16-1/W-Y2 | 12VDC | 0.8KW | 3100RPM | 0.65CC/REV | 12VDC | ||
| PNC-0.5-D24-0.5/0.38-16-1/W-Y2 | 24VDC | 0.5KW | 2800RPM | 0.38CC/REV | 24VDC | ||
| PNC-0.8-D24-0.5/0.65-16-1/W-Y2 | 24VDC | 0.8KW | 3400RPM | 0.65CC/REV | 24VDC | ||
| PNC-0.8-D48-0.5/0.65-16-1/W-Y2 | 48VDC | 0.8KW | 3100RPM | 0.65CC/REV | 48VDC |
Aksurion Hydraulic