1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Application: | Cooler |
Adopts multi-tube design; the number of copper pipes is significantly higher than standard market coolers.
Internal pipes are 100% red copper, ensuring over 0.95 thermal conductivity efficiency.
Integrated pipe cover and body design prevents oil and water mixing. 100% gas-tight tested before shipment.
| Model | A (mm) | B (mm) | C (mm) | ΦD (mm) | ΦE (mm) | ΦF (mm) | G (mm) | Tube Qty | Area (m²) | Flow (L/min) | Weight (kg) | Pump Flow | Water Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR-60 | 465 | 295 | 40 | 89.1 | 120 | 3/4 | 3/4 | 22 | 0.24 | 60 | 8 | 100 | 50 |
| OR-100 | 540 | 370 | 55 | 114.3 | 140 | 3/4 | 3/4 | 26 | 0.35 | 100 | 12 | 200 | 100 |
| OR-150 | 580 | 375 | 65 | 139.8 | 170 | 1 1/4 | 3/4 | 42 | 0.6 | 150 | 17 | 300 | 150 |
| OR-250 | 800 | 600 | 65 | 139.8 | 170 | 1 1/4 | 3/4 | 58 | 1.2 | 250 | 22 | 300 | 150 |
| OR-350 | 1205 | 1000 | 65 | 139.8 | 170 | 1 1/4 | 3/4 | 58 | 1.9 | 350 | 30 | 400 | 150 |
| OR-600 | 1225 | 970 | 85 | 165.2 | 196 | 2 | 1 1/2 | 58 | 1.9 | 600 | 35 | 400 | 200 |
| OR-800 | 1725 | 1470 | 85 | 165.2 | 196 | 2 | 1 1/2 | 58 | 2.8 | 800 | 43 | 400 | 200 |
| OR-1000 | 2140 | 1890 | 85 | 165.2 | 196 | 2 | 1 1/2 | 58 | 3.5 | 1000 | 51 | 400 | 200 |
| OR-1200 | 2520 | 2270 | 85 | 165.2 | 196 | 2 | 1 1/2 | 58 | 4.2 | 1200 | 58 | 400 | 200 |
These oil coolers are widely utilized for cooling and heating across various specialized industries, including:
Aksurion Hydraulic