1 / 5
| Still deciding? Get samples of $ ! US$ 750/Piece Request Sample |
| Medium | Air, Oil, Water, Wind | |||
|---|---|---|---|---|
| Fin Types | Application | Features | Width Series (mm) | |
| BW (Wavy-fin) | External fin | Widely used, better heat emission | 2.0, 2.5, 3.0, 3.8, 4.7, 5.6, 6.5, 8.0, 9.0, 9.5, 10.3, 11.3, 11.7, 12.0 | |
| JC (Serrated-fin) | Internal & External | High heat emission, large resistance | ||
| DK (Perforated-fin) | Internal fin | Standard efficiency | ||
| PZ (Plain-fin) | Internal & External | Construction machinery use | ||
| BY (Louvered-fin) | External fin | Enhanced airflow | ||










Aksurion Hydraulic