1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |
Application: Suitable for hydraulic fluids, such as hydraulic oil, fuel oil, lubricants, emulsion, glycol and water.
Tube: Oil synthetic rubber
Reinforcement: Wire braided or wire spiral
Cover: CPE blend cover rubber with Oil and weather resistant synthetic rubber
Temperature: -40°C to 100°C (wire braid) | -40°C to 120°C (wire spiral)














| Part Number | Size | ID (mm) | Wire Dim | OD | W.P. | Weight | Length | |||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | SAE | min | max | mm | mm | MPa | kg/m | m/roll | |
| 100R1AT-04 | 6.3 | 1/4 | -4 | 6.2 | 7.0 | 11 | 13.5 | 20 | 0.25 | UP TO 100 |
| 100R1AT-08 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 18 | 20.5 | 14 | 0.45 | UP TO 100 |
| 100R1AT-16 | 25 | 1 | -16 | 25.0 | 26.4 | 31 | 32.8 | 8 | 0.8 | UP TO 100 |
| SAE 100R2AT Technical Data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | mm | inch | SAE | ID min | ID max | Wire | OD | W.P. (MPa) | kg/m | m/roll |
| 100R2AT-04 | 6.3 | 1/4 | -4 | 6.2 | 7.0 | 12.7 | 14.7 | 60 | 0.4 | UP TO 100 |
| 100R2AT-12 | 19 | 3/4 | -12 | 18.6 | 19.8 | 27 | 27.3 | 34 | 0.9 | UP TO 100 |
| 100R2AT-32 | 51 | 2 | -32 | 50.4 | 52.0 | 59.8 | 62.8 | 12 | 2.45 | 20/40/60 |
Hydraulic Hoses: SAE 100R1AT, R2AT, R5, R16, R17, 4SP, 4SH, R12, R13, R15
Industrial Hoses: Air/Water hose, Fuel/Oil hose, Steam hose, Sandblast hose, Chemical hose, Food hose
Specialty: Concrete hose, PTFE hose, Flexible stainless steel metal hose




Aksurion Hydraulic