1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Request Sample |
| Color | Silver / Black | Application | Hydraulic system |
|---|---|---|---|
| Seal Process | Vacuum Brazed | Certification | ISO9001 and CE |
| Packing | Wooden pallet | Warranty | 1 year |
| Item Name | Hydraulic oil cooler | Fin Type | Perforated, Wavy, Serrated, Plain, Louvered fin |
| Structure | Bar and Plate | Port | Shanghai |
| Test | Air tightness and Pressure Text | MOQ | 5 Units |
Main Features:
Our aluminum plate-fin heat exchangers are widely utilized in various fluid cooling systems, including:



| Model | Flow | Working Pressure | Fan Power | Fan Voltage |
|---|---|---|---|---|
| AW0607 | 25L/min | 2Mpa | 38W | AC110/220V 380V DC12/24V |
| AW0608 | 25L/min | 2Mpa | 38W | AC110/220V 380V DC12/24V |
| AH0607 | 60L/min | 2Mpa | 38W | AC110/220V 380V DC12/24V |
| AH1012 | 100L/min | 2Mpa | 80W | AC110/220V 380V DC12/24V |
| AH1417 | 150L/min | 2Mpa | 160W | AC110/220V 380V DC12/24V |
| AH1680 | 300L/min | 2Mpa | 250W | AC220V/380V |
| AH2490 | 600L/min | 2Mpa | 780W | AC220V/380V |






Aksurion Hydraulic