1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 12 Months |
| Warranty: | 12 Months |
Air Cooler Fan
The air coolers are constructed from high-quality aluminum alloy, offering a lightweight design with excellent seismic intensity and superior heat transfer efficiency. The internal channel structure utilizes efficient fins to maximize the heat transfer area and increase the overall heat transfer coefficient.
| Cooler Type | Max Flow (L/min) | Pressure (Bar) | Cooling (Kcal/h) | Power (W) | Fan Speed (rpm) | Noise (dB) | Max Temp (℃) | |
|---|---|---|---|---|---|---|---|---|
| AC220V | AC380V | |||||||
| AH0607T | 60 | 35 | 800 | 38 | 45 | 2700 | 50 | 130 |
| AH0608T | 60 | 35 | 1200 | 38 | 45 | 2700 | 50 | 130 |
| AH1012T | 100 | 35 | 4700 | 100 | 80 | 2500 | 60 | 130 |
| AH1417T | 150 | 35 | 12100 | 140 | 140 | 1420 | 60 | 130 |
| AH1470T | 200 | 35 | 15400 | 140 | 140 | 1420 | 60 | 130 |
| AH1680T | 300 | 35 | 26000 | 340 | 370 | 1400 | 70 | 130 |
| AH22100T | 500 | 35 | 57200 | 550 | 550 | 1420 | 76 | 130 |
With extensive experience in the development and application of hydraulic and lubrication systems, we specialize in the design, manufacturing, and technical services of high-performance solutions. Leveraging decades of expertise, we are committed to delivering cost-effective, top-tier system solutions tailored to global client needs.
Aksurion Hydraulic