| Customization: | Available |
|---|---|
| Temperature: | Low Temperature |
| Certification: | GS, CE, ISO9001 |
Composition of Temperature Control Valve:
Controller: Accepts the temperature signal and output 0...10V control signal through P/PI/PID operation. Common models include RWD60, RWD62, RWD68, RLU36, MZ730-b, etc.
Actuator: Adjusts the valve opening accurately. Features stable operation, optional power-off reset, 3P or analog adjustment, and 230DCV or 24DCV power supply. Compatible with SUA21, SQS65, SSC85, SAX61, SKD62, SKB62, SKC62, etc.
Valve Body: Regulates the flow of medium. Available in copper, cast iron, ductile iron, and cast steel. Connections include threaded and flange types. Diameter ranges from DN15 to DN300.
Sensors: Measures medium temperature. Types include immersion, binding, air duct, indoor, and outdoor sensors.



Application: Suitable for Continuous Control in Regional Heating Systems and HVAC Systems. Compatible with SAX, SKD, SKB, and SKC series executors.
| Order Model | DN | kv (m³/h) | Trip | SAX (800N) | SKD (1000N) | SKB (2800N) | SKC (2800N) |
|---|---|---|---|---|---|---|---|
| VF45.15 | DN15 | 4 | 20mm | √ | √ | ○ | ○ |
| VF45.20 | DN20 | 8 | √ | √ | ○ | ○ | |
| VF45.25 | DN25 | 10 | √ | √ | ○ | ○ | |
| VF45.32 | DN32 | 12 | √ | √ | ○ | ○ | |
| VF45.40 | DN40 | 19 | √ | √ | ○ | ○ | |
| VF45.50 | DN50 | 31 | √ | √ | √ | ○ | |
| VF45.65 | DN65 | 49 | √ | √ | √ | ○ | |
| VF45.80 | DN80 | 78 | √ | √ | √ | ○ | |
| VF45.100 | DN100 | 124 | ○ | √ | √ | ○ | |
| VF45.100 | DN100 | 150 | 40mm | ○ | ○ | ○ | √ |
| VF45.125 | DN125 | 200 | ○ | ○ | ○ | √ | |
| VF45.150 | DN150 | 300 | ○ | ○ | ○ | √ | |
| VF45.200 | DN200 | 420 | ○ | ○ | ○ | √ | |
| VF45.250 | DN250 | 580 | ○ | ○ | ○ | √ |
√ Represents an optional actuator, ○ Represents an optional actuator
| Gray Iron | Ball Milled Cast Iron | Cast Steel | Stainless Steel | ||||
|---|---|---|---|---|---|---|---|
| 2-way | 3-way | 2-way | 3-way | 2-way | 3-way | 2-way | 3-way |
| - | - | VF45.15 | VS45.15 | VF53.15 | VS53.15 | VF61.15 | VS61.15 |
| VF40.50 | VS40.50 | VF45.50 | VS45.50 | VF53.50 | VS53.50 | VF61.50 | VS61.50 |
| VF40.100 | VS40.100 | VF45.100 | VS45.100 | VF53.100 | VS53.100 | VF61.100 | VS61.100 |
| VF40.250 | VS40.250 | VF45.250 | VS45.250 | VF53.250 | VS53.250 | VF61.250 | VS61.250 |


Aksurion Hydraulic