1 / 5
| Still deciding? Get samples of $ ! US$ 32/Piece Request Sample |
| Pipe size (G, BSP, NPT) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow coefficient (KV) | 0.54 | 1.4 | 2.8 | 5 | 10 | 16 | 20 | 32 | ||||
| Medium Pressure (PSi) | CE (F) | 0.3~200 | 3~200 | 3~100 | ||||||||
| CE | 0~57 | 0~100 | 0~57 | |||||||||
| Medium Temp. (C) | -10~60 / 0~150 | |||||||||||
| Suitable medium | Oil, gas, air, water, ammonia, propane, butane | |||||||||||
| Power voltage (V) | AC220, AC110 (+10% -15%) | DC24V, DC12V (±10%) | |||||||||||
| Power consumption | AC6.7VA | DC11W | |||||||||||
| Leakage Rate (ml/min) | 0.09 | 0.15 | 0.3 | 0.45 | ||||||||
| Grade of Protection | IP65 | |||||||||||
Aksurion Hydraulic