1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |


MXF/PZW sluice gate is mainly composed of door frame, gate plate, sealing ring and adjustable wedge-shaped pressure block. After the gate is worn out for a long time, its sealing surface can be adjusted by the wedge-shaped pressure block to ensure normal operation.
It has the characteristics of reasonable and solid structure, strong wear and corrosion resistance, reliable performance, easy installation, commissioning, use and maintenance. It is commonly used in water conservancy projects such as water supply, drainage, and flood control.


| Model | Gate Size (D×D) | A | b | C | E | H | L | L1 | ō |
|---|---|---|---|---|---|---|---|---|---|
| MXF-300 | 300×300 | 456 | 150 | 200 | 83 | 580 | 580 | 456 | 12 |
| MXF-400 | 400×400 | 556 | 150 | 250 | 83 | 680 | 680 | 556 | 12 |
| MXF-500 | 500×500 | 656 | 150 | 310 | 83 | 780 | 780 | 656 | 12 |
| MXF-600 | 600×600 | 790 | 150 | 360 | 123 | 900 | 900 | 790 | 12 |
| MXF-1000 | 1000×1000 | 1210 | 150 | 580 | 163 | 1700 | 1700 | 1210 | 12 |





Aksurion Hydraulic