1 / 5
| Still deciding? Get samples of $ ! US$ 813/Piece Order Sample |
The travel motor is one of the largest manufactured and exported Final Drives and Travel Motors, supplying many OEMs with components for excavators, crushers, screens, conveyors and more.
Production is conducted under ISO9001 Quality Control and capacity is currently in excess of 100,000 units per year.
These Final Drives have similar dimensions to most famous brands in the market such as Nachi Travel Motor, KYB Travel Motor, Eaton Track Drive, and other Final Drives. It suits 95% of the world's most popular tracked machines, covering brands like Caterpillar, Komatsu, Case, Kubota, Kobelco, Yanmar, Bobcat, Hyundai, Hitachi, Sumitomo and many more.
| Brand Name | Model Number |
|---|---|
| Komatsu | PC50/60/100/120/150/200/220/300/400/650 |
| Rexroth | A10V(S)O, A2F, A2FO, A2FE, A4V, A4VG, A6V(M), A7V(O), A8V(O), A11V(L)O |
| Uchida | A8V86; A10VD17/43/71; AP2D14/21/25/36; PSVD2-19E/21E/27E |
| Sauer | SPV20/21/22/23/24/25/26, PV90R30/42/55/75/100/250 |
| Eaton | 3331; 3932; 4621/31; 5421/23/31; 6421/23/31; PVXS-066/090/180 |
| Caterpillar | CAT320; CAT320C; CAT330B; SPK10/10; E200B |
| Kawasaki | K3V45/63/112/140/180/280; K5V80/140/200; M2X63/96/120/150/210 |
BICES 2025
PTC ASIA 2025
Aksurion Hydraulic