| Customization: | Available |
|---|---|
| After-sales Service: | Yes,Online Support. |
| Warranty: | 6 Months |
We are a trusted ally in the dynamic global excavator parts market, specializing in exporting superior quality excavator components. Our extensive inventory features vital components crucial to peak performance, including engine parts, cutting-edge hydraulic systems, resilient tracks, and robust bucket teeth. Each item undergoes meticulous quality inspections to meet stringent international standards. With enduring partnerships with prestigious manufacturers, we guarantee superior quality and a dependable supply directly from the source.
| Model | Displacement (ml/r) | Pressure (Mpa) | Flow (L/min) | Output Torque (N.m) | Ratio (i) | Speed (r/min) | Temp Range | Rotation |
|---|---|---|---|---|---|---|---|---|
| TM06 (12) | 18/34 | 24.5 | 50 | 3300/6300 | 47.53 | 58/30 | -20°C~80°C | Bidirectional |
| TM07 | 22/44 | 25.5 | 60 | 4700/9500 | 53.7 | 50/25 | -20°C~80°C | Bidirectional |
| TM09 | 34/53 | 29.4 | 80 | 7200/11300 | 45.57 | 51/33 | -20°C~80°C | Bidirectional |
| TM18 | 43/67 | 34.3 | 130 | 12400/19300 | 53 | 57/36 | -20°C~80°C | Bidirectional |
| TM40 | 99/147 | 34.3 | 230 | 27300/40500 | 50.5 | 46/30 | -20°C~80°C | Bidirectional |
| E306 | 23/35 | 24.5 | 50 | 4200/6400 | 47.4 | 45/30 | -20°C~80°C | Bidirectional |
| MAG 85 | 43/67 | 34.3 | 130 | 12400/19300 | 53 | 57/36 | -20°C~80°C | Bidirectional |
| PC78 | 34/53 | 29.4 | 80 | 7200/11300 | 45.57 | 51/33 | -20°C~80°C | Bidirectional |
The motor operates by leveraging hydraulic power. As pressurized hydraulic fluid enters the motor through an inlet, it engages with internal mechanisms such as pistons or vanes. This interaction generates rotational motion, adeptly propelling machinery into motion with precision and extraordinary power.














Aksurion Hydraulic