1 / 5
| Still deciding? Get samples of $ ! US$ 80/Piece Order Sample |
Specializing in manufacturing hydraulic power units and hydraulic systems, we are committed to the development of new products and advanced research. Utilizing superb technology, sophisticated materials, and a strict quality assurance system, our series delivers outstanding performance.
Through technical cooperation with international hydraulic technology companies, we provide users with high-quality AC and DC hydraulic power units and various functional hydraulic valves and cartridge valves.
We provide high-quality, cost-effective, and high-standard products to customers worldwide, growing together to develop the future.
| Model | Volt | Power | Speed | Displacement | Pressure | Tank | Solenoid Volt |
|---|---|---|---|---|---|---|---|
| PNC-0.5-D12-0.5/0.38-16-1/W-Y2 | 12VDC | 0.5KW | 2800RPM | 0.38CC/REV | 16MPA | 1L | 12VDC |
| PNC-0.8-D12-0.5/0.65-16-1/W-Y2 | 12VDC | 0.8KW | 3100RPM | 0.65CC/REV | 12VDC | ||
| PNC-0.5-D24-0.5/0.38-16-1/W-Y2 | 24VDC | 0.5KW | 2800RPM | 0.38CC/REV | 24VDC | ||
| PNC-0.8-D24-0.5/0.65-16-1/W-Y2 | 24VDC | 0.8KW | 3400RPM | 0.65CC/REV | 24VDC | ||
| PNC-0.8-D48-0.5/0.65-16-1/W-Y2 | 48VDC | 0.8KW | 3100RPM | 0.65CC/REV | 48VDC |








Aksurion Hydraulic