1 / 5
| Customization: | Available |
|---|---|
| Processing Object: | Metal |
| Molding Style: | Forging |
Customized Forged Hydraulic Cylinder Components
| Material | QT500-7, Grey iron, ductile iron, malleable iron, stainless steel, carbon steel, aluminium, brass etc. |
| Standard | DIN, ASTM, BS, JIS etc. |
| Process | Sand casting, resin bonded casting, investment casting (lost wax casting), die casting, pressing & forging. |
| Weight Range | 0.5-80kg |
| Surface Treatment | Painting, polishing, heat treatment, plaining or galvanization etc. |
| Machining | Complete machining such as Machining center, CNC, Lathe, Milling machine, drilling etc. |
| Size and Design | As per the customer's drawings, samples, and requirements. |
| Packing | Wooden cases, steel cases, cartons, or as per requirements. |
| Inspection | Foundry in-house; Third Party inspection available upon request. |
Aksurion Hydraulic