1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
| Model | Pressure (bar) | Flow (l/min) | Fan Features | Connection Screw | Dimensions (L×W×H) | Heat Area (m²) | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Phase | Voltage (V) | Power (W) | Current (A) | |||||||
| AL404-CD24 | 10 | 10 | 150mm | - | DC24 | 4.6 | 0.38 | PT1/2" | 250×114×219 | - | Draining of variable vane pump |
| AL608-D24 | 10 | 10 | 150mm | - | DC24 | 4.6 | 0.38 | PT3/8" | 250×107×203 | 0.9 | |
| AH1012-CWD24 | 20 | 100 | 250mm | -- | DC24 | 96 | 4 | PT1" | 420×230×360 | 4.1 | |
| AH1417-C/WD24 | 20 | 120 | 310mm | -- | DC24 | 216 | 9 | PT1" | 570×235×405 | 6.9 | Tank line or by-pass |
| AH1470-C/WD24 | 20 | 200 | 310mm | --- | DC24 | 216 | 9 | PT1-1/4" | 570×255×405 | 9.5 | |
Aksurion Hydraulic